Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
Parent View
Ofsted Parent View gives you the chance to tell Ofsted what you think of your child’s school
Department for Education
Performance data and KS2 results.
Reading
Average-3
Writing
Well below average-10.6
Maths
Well below average-7.7
School | Local authority average | England average | |
---|---|---|---|
Pupils meeting expected standard in reading, writing and maths | 0% | 67% | 65% |
School | Local authority average | England average | |
---|---|---|---|
Pupils achieving at a higher standard in reading, writing and maths | 0% | 11% | 11% |
School | Local authority average | England average | |
---|---|---|---|
Average score in reading | 96 | 104 | 104 |
School | Local authority average | England average | |
---|---|---|---|
Average score in maths | 92 | 105 | 105 |
Ofsted - Government website
Links to our school's page.