<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Willow Grove Primary School Gallery Feed - Cedar Gallery]]></title>
		<link>https://www.willowgroveprimary.org.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D6</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 8 Apr 2025 23:39:27 GMT</pubDate>
		<lastBuildDate>Tue, 8 Apr 2025 23:39:27 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Geography ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=58</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/58/small-36c51201-b902-43e0-8fdd-a48d92b940441x1.jpeg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:39:27 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=58</guid></item><item>	<title><![CDATA[ Structured play ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=57</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/57/small-db453d4d-deb2-4480-a94a-d7372a3d32671x1.jpeg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:38:34 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=57</guid></item><item>	<title><![CDATA[ Theraplay ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=56</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/56/small-69d87ee1-bee2-4b40-85c7-c1a84134330c1x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:37:18 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=56</guid></item><item>	<title><![CDATA[ Maths ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=55</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/55/small-5ed77ab4-08e6-4f16-aa30-071bcd3a3daf1x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:36:03 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=55</guid></item><item>	<title><![CDATA[ Having Christmas dinner with school ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=54</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/54/small-906e7d75-cc89-4890-89db-94ce62f400a21x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:34:51 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=54</guid></item><item>	<title><![CDATA[ Science: Making a working circuit to light up a Christmas tree ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=53</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/53/small-07b4410e-dfe1-4590-a7e9-21913f507b621x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:33:49 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=53</guid></item><item>	<title><![CDATA[ Science: Making healthy choices for pizza toppings ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=52</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/52/small-38f009f0-39c6-445a-a242-6459865c41351x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:32:59 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=52</guid></item><item>	<title><![CDATA[ Maths: creating patterns with tiles by solving calculations ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=51</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/51/small-3d8ea291-3314-426e-af08-6f6b7119db2d1x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:31:44 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=51</guid></item><item>	<title><![CDATA[ Music: Junk jam, using junk to create music ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=50</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/50/small-e885a115-4482-4217-a4a3-a633464538fd1x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:30:49 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=50</guid></item><item>	<title><![CDATA[ Theraplay: Creating a shop and selling to peers (calculating change) ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=49</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/49/small-d66cddc6-f581-46c7-91b1-4507cee0b16f1x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:29:40 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=49</guid></item><item>	<title><![CDATA[ BSL ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=48</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/48/small-8eb81221-fc9b-48a0-8245-5d7a7a648c0d1x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:29:00 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=48</guid></item><item>	<title><![CDATA[ Science: learning about changes in heart rate from different movements ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=47</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/47/small-b42404b0-32ad-4a4b-b060-902efdc96a6c1x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:28:22 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=47</guid></item><item>	<title><![CDATA[ Halloween activities: bobbing for apples and making chocolate apples ]]></title>	<link>https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=46</link>	<description><![CDATA[<img src ="https://www.willowgroveprimary.org.uk/_site/data/images/galleries/46/small-3341516a-1ecb-4c74-9f21-62f8f77236861x1.jpg">]]></description>	<pubDate>Tue, 8 Apr 2025 23:27:38 GMT</pubDate>	<guid isPermaLink="true">https://www.willowgroveprimary.org.uk/gallery/?pid=5&amp;gcatid=6&amp;albumid=46</guid></item>
	</channel>
</rss>
